| Rating: | 5 Stars, 94 points James Halliday Australian Wine Companion, 2010 Edition James Halliday’s Top 100 Wines The Weekend Australian Magazine - November 13-14, 2010 |
| Award Show: | 2005 McLaren Vale Wine Show |
| Award: | Gold Medal J.G. and Kelly Memorial Trophy |
| Rating: | 5 Stars, 94 points James Halliday Australian Wine |
| Award Show: | Boutique Wine Awards 2011 |
| Award: | Bronze Medal |
| Rating: | 4 Stars, 94 points James Halliday Australian Wine Companion, 2012 Edition |
| Award Show: | Boutique Wine Awards 2011 |
| Award: | Bronze Medal |
| Rating: | 4 Stars, 92 points James Halliday Australian Wine Companion, 2012 Edition |
| Rating: | 4 Stars, 92 points James Halliday Australian Wine Companion, 2012 Edition |
| Award Show: | Korean Wine Challenge 2011 |
| Award: | Gold |
| Rating: | 4 Stars, 92 points James Halliday Australian Wine Companion, 2012 Edition |
© 2011 Five Geese. All Rights Reserved